LU1 4EE properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the LU1 4EE area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10001024134 Get address Orchard Close 51.864808 -0.458183
10002269980 Get address Manor Road 51.865423 -0.457828
10002277892 Get address Hawthorn Crescent 51.862711 -0.45946
10002279415 Get address Elm Avenue 51.863699 -0.458018
10002279430 Get address Delfield Gardens 51.864632 -0.457811
10014611985 Get address Manor Road 51.86601 -0.457285
10014614553 Get address Manor Road 51.865423 -0.45777
10014615174 Get address Delfield Gardens 51.864642 -0.457201
10014615175 Get address Delfield Gardens 51.864734 -0.457372
10014615176 Get address Delfield Gardens 51.864761 -0.457386
10014615177 Get address Delfield Gardens 51.864752 -0.457386
10014615178 Get address Delfield Gardens 51.864752 -0.457401
10014617099 Get address Delfield Gardens 51.864752 -0.457372
10014617100 Get address Delfield Gardens 51.864762 -0.457415
10015415399 Get address 51.865983 -0.4573
10025123021 Get address Orchard Close 51.864729 -0.458331
10025133736 Get address Holly Farm Close 51.862839 -0.459615
10025240126 Get address Manor Road 51.865956 -0.457301
10025732085 Get address Manor Road 51.865974 -0.457286
10093351823 Get address Manor Road 51.86585 -0.45745
10093352515 Get address 51.86478 -0.457414
10093352516 Get address Manor Road 51.865422 -0.457726
10093352517 Get address Manor Road 51.865414 -0.457814
10093352518 Get address Manor Road 51.865582 -0.457547
100080122818 Get address Dunstable Road 51.865922 -0.457477
100080122820 Get address Dunstable Road 51.865886 -0.457464
100080122821 Get address Manor Road 51.86585 -0.457465
100080122822 Get address Manor Road 51.865769 -0.457453
100080122823 Get address Manor Road 51.865626 -0.457501
100080122824 Get address Manor Road 51.865562 -0.457417
100080122825 Get address Manor Road 51.86549 -0.457448
100080122829 Get address Manor Road 51.865335 -0.457962
100080122835 Get address Manor Road 51.864583 -0.458205
100080122837 Get address Manor Road 51.864502 -0.458179
100080122839 Get address Manor Road 51.86443 -0.458181
100080122841 Get address Manor Road 51.864367 -0.458169
100080122843 Get address Manor Road 51.864268 -0.458201
100080122845 Get address Manor Road 51.864188 -0.458219
100080122848 Get address Manor Road 51.864143 -0.458206
100080122850 Get address Manor Road 51.864035 -0.458209
100080122852 Get address Manor Road 51.863981 -0.45824
100080122854 Get address Manor Road 51.863856 -0.458332
100080122859 Get address Manor Road 51.863649 -0.45831
100080122861 Get address Manor Road 51.863532 -0.458285
100080122863 Get address Manor Road 51.863487 -0.458286
100080122865 Get address Manor Road 51.863425 -0.458317
100080122867 Get address Manor Road 51.863389 -0.458319
100080122870 Get address Manor Road 51.863337 -0.458509
100080122872 Get address Manor Road 51.863158 -0.458588
100080122873 Get address Manor Road 51.863248 -0.458556
100080122875 Get address Manor Road 51.863051 -0.458592
100080122877 Get address Manor Road 51.862907 -0.458626
100080122879 Get address Manor Road 51.862747 -0.458762
100080122884 Get address Holly Farm Close 51.863006 -0.45929
100080122886 Get address Holly Farm Close 51.862856 -0.459499
100080122891 Get address Manor Road 51.86256 -0.458899
100080122893 Get address Manor Road 51.862507 -0.458973
100080122949 Get address Dunstable Road 51.865922 -0.457477
100080122950 Get address Dunstable Road 51.865886 -0.457464
100080122957 Get address Manor Road 51.865582 -0.457547
100080122961 Get address Manor Road 51.86541 -0.457523
100080122963 Get address Manor Road 51.865412 -0.45764
100080122964 Get address Manor Road 51.865413 -0.457741
100081006703 Get address Manor Road 51.865126 -0.457765
100081190674 Get address Manor Road 51.86549 -0.457448
100081190765 Get address Delfield Gardens 51.864734 -0.457372
100081190768 Get address Manor Road 51.86541 -0.457523
100081190791 Get address Orchard Close 51.864709 -0.458172
100081190799 Get address Manor Road 51.865335 -0.457962
100081292806 Get address Manor Road 51.86585 -0.457465
100081292807 Get address Manor Road 51.865769 -0.457453
100081309149 Get address Manor Road 51.865126 -0.457765